Limited Time Sale$71.97 cheaper than the new price!!
| Management number | 218896430 | Release Date | 2026/05/03 | List Price | $47.98 | Model Number | 218896430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar Interceptor AS810 235/45R19XL 99W BSW
| Ply | 4-Ply |
|---|---|
| UPC | 758823102349 |
| Size | 235/45ZR19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Milestar |
| Load Index | 99 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | INTERCEPTOR AS810 |
| Speed Rating | W |
| Item Diameter | 27.4 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.4 |
| Item Type Name | Tire |
| Item Dimensions | 27.4 x 9.3 x 27.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24880802 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 235/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form