Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216789135 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216789135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665553228242 |
|---|---|
| Color | Lemon Lime |
| Flavor | Lemon Lime |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 30.7 Ounce |
| Dosage Form | Powder |
| Item Weight | 25.6 Ounces |
| Manufacturer | ALLMAX Nutrition |
| Model Number | Lemon Lime |
| Container Type | Canister |
| Item Dimensions | 5.25 x 5.25 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | No Artificial Colors |
| Material Type Free | Gluten Free |
| Special Ingredients | Gluten Free, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | carbohydrate |
| Manufacturer Part Number | AM862LL |
| Specific Uses For Product | Muscle recovery after exercise, Endurance support, Hydration during exercise |
| Total Servings Per Container | 25 |
| Global Trade Identification Number | 00665553228242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form