Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 220547394 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220547394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 760970302220 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| character | sports |
| Back Style | Keyhole Back |
| Brand Name | baleaf |
| Chest Size | 34.5 Inches |
| Neck Style | Racerback, Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Waist Size | 25.0, 27.0, 29.0, 31.0, 33.0, 35.0, 36.0, 37.0, 38.0, 39.0 Inches |
| Fabric Type | 90% Polyester 10% Spandex; Linning: 100% Polyester |
| Item Weight | 0.44 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Baleaf |
| Style Number | Baleafacg0110008317wa |
| Material Type | Polyester |
| Occasion Type | Beach, Surfing, Swimming |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Manufacturer Part Number | Baleafacg0110008317wa |
| Product Care Instructions | Machine wash cold, Wash with like colors, Do not bleach, Tumble dry low, Do not iron, Do not dry clean |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form