Limited Time Sale$14.05 cheaper than the new price!!
| Management number | 219753188 | Release Date | 2026/05/03 | List Price | $9.37 | Model Number | 219753188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women Watch , Soft silicone watch
| Bands | 2 |
|---|---|
| Shape | Round |
| Theme | Rainbow |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Rainbow |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Rainbow Dial |
| Model Name | BSL020 |
| Strap Type | Two Piece Strap |
| Style Name | casual |
| Unit Count | 1 Count |
| Band Length | 240 Millimeters |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Bisley |
| Model Number | BSL020-Black-Index |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSL020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form