Limited Time Sale$185.99 cheaper than the new price!!
| Management number | 209127334 | Release Date | 2026/03/29 | List Price | $124.00 | Model Number | 209127334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Blackview |
|---|---|
| Color | Black |
| Frame Rate | 60 |
| Generation | Android 13 |
| Model Name | Active8Pro |
| Model Year | 2023 |
| Item Weight | 2.2 Pounds |
| Screen Size | 10.36 Inches |
| Sensor Type | At least ['Waterproof Sensor', 'Pressure Sensor', 'Accelerometer', 'GPS Sensor'] |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Blackview |
| Model Number | Active 8 Pro |
| Battery Power | 22000 Amp Hours |
| BuiltIn Media | 1x Blackview Active 8Pro Rugged Tablet, 1×Stylus Pen, 1×Tempered Grass Screen Film, 1x 33W Charger Cable, 1x Date Cable (Type C), 1x OTG USB Cable, 1x SIM/TF Card Pin, 1x TÜV Instruction, 1 x Screwdriver |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 22000 Amp Hours |
| CPU Model Number | 6789 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000 x 1200 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | 4G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 1440 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 year warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Helio G99 |
| Memory Slots Available | 1 |
| Supported Audio Format | [Inferred: MP3, AAC, WAV] |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1200*2000 Pixels |
| GPS Geotagging Functionality | GPS+Glonass+Beidou+Galileo |
| Front Photo Sensor Resolution | 48 MP |
| LithiumBattery Energy Content | 1 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 10.09"L x 6.53"W x 0.66"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form