Limited Time Sale$24.47 cheaper than the new price!!
| Management number | 223185649 | Release Date | 2026/05/09 | List Price | $16.32 | Model Number | 223185649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get all the comfort you want in the Desire sandal from Bzees.
| UPC | 093634948244 |
|---|---|
| ASIN | B00OC90JYM |
| Color | Black Stretch Fabric |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Round Toe |
| Brand Name | LifeStride |
| Model Name | Desire |
| Strap Type | Slingback |
| Style Name | Desire |
| Unit Count | 1.00 Count |
| Item Weight | 0.75 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | LifeStride |
| Style Number | D4177F1 |
| Sole Material | Synthetic |
| Item Type Name | Sandal |
| Outer Material | Fabric, Fabric, Fabric, Fabric, Fabric |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Women |
| Special Features | Elastic |
| liningdescription | Synthetic |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D4177F1-001-8 M US |
| Global Trade Identification Number | 00093634948244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form