Limited Time Sale$114.00 cheaper than the new price!!
| Management number | 221655177 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 221655177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193686590 |
|---|---|
| Flex | Stiff |
| Loft | 56 Degrees |
| Size | 52" |
| Color | Black |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | blade |
| Brand Name | Callaway |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | 4M4556107469300 |
| Configuration | Right Hand, Steel, Stiff, 56 degrees |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Golf Club Sole Grind | S Grind |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 4M4556107469300 |
| Item Dimensions L x W x H | 42"L x 5"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form