Limited Time Sale$629.40 cheaper than the new price!!
| Management number | 218239733 | Release Date | 2026/05/03 | List Price | $419.60 | Model Number | 218239733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Airxcel designs and produces market leading air conditioners, furnaces, water heaters, cooking appliances, rooftop products, sealants, roller shades and ventilation system for recreation vehicles; and climate control equipment for telecommunication shelters, schools and the industrial/commercial industry serving worldwide specialty markets.
| UPC | 755790118502 |
|---|---|
| Color | Black |
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Wattage | 3955.5 watts |
| Capacity | 13500 Tons |
| Brand Name | Coleman |
| Efficiency | 14 |
| Model Name | 08-0057 |
| Start Year | 2008 |
| Form Factor | Portable |
| Item Weight | 0.01 Ounces |
| Refrigerant | R 410A |
| Manufacturer | Coleman |
| Model Number | 08-0057 |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Airxcel 08-0057 Mach III Ps 13.5 Black Upper |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter |
| Included Components | Airxcel 08-0057 Mach III Ps 13.5 Black Upper |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Number of Heating Elements | 1 |
| Air Conditioner Application | RV |
| Window Opening Minimum Width | 50 Centimeters |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form