Limited Time Sale$2,351.42 cheaper than the new price!!
| Management number | 218470910 | Release Date | 2026/05/03 | List Price | $1,567.61 | Model Number | 218470910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R630 Rack Server with Rail, Made for Virtualization and Other Small Business Server Roles! Chassis Size: 8-Bay 2.5" HDD Chassis Processor: Dual (2) Xeon E5-2660 v3 10-Core 2.6GHz 25MB CPUs Memory: 256GB (16 x 16GB) DDR4 PC4-19200 2400MHz Registered Memory Storage: 7.68TB (4 x 1.92TB) 6Gb/s SATA III Enterprise SSDs in RAID for Ultra Fast Storage RAID: PERC H730 12Gb/s RAID Controller with 1GB NV Cache Remote Access: iDRAC8 Enterprise Power: Dual (2) 750W Power Supplies Connectivity: 5720 Quad Port 1GbE Daughtercard Accessories: Rail Kit for Dell R630
| UPC | 810030053187 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PER6301A1 |
| Model Year | 2014 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell |
| Memory Speed | 2400 MHz |
| Model Number | Dell PowerEdge R630 |
| Speaker Type | External |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Motherboard |
| Item Dimensions | 37 x 24 x 20 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Video Processor | Intel |
| CPU Model Number | Xeon E5-2660 v3 |
| Operating System | Windows |
| Processor Series | Intel Xeon MP |
| Processor Socket | LGA 2011-3 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 750 Watts |
| Security Features | iDRAC8 Enterprise, RAID Controller |
| Specification Met | Yes |
| Compatible Devices | Monitor, Printer, Server |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size, Wired |
| RAM Memory Installed | 256 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 16 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 2600 MHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Barebone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form