| Management number | 233881483 | Release Date | 2026/06/27 | List Price | US$13.20 | Model Number | 233881483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 612292099329 |
|---|---|
| ASIN | B087CY2LTL |
| Color | White |
| Shape | Rectangular |
| Voltage | 12 Volts |
| Wattage | 100 watts |
| Set Name | 2 |
| Beam Angle | 30 Degrees |
| Brand Name | NIWAKER POWERSPORTS |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Niwaker |
| Model Number | NIWAKER POWERSPORTS |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Flush Mount |
| Shade Material | Aluminum |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | IP68 |
| Included Components | 5 Inch flush mount LED pods, EVA gaskets, hardware |
| Light Output Maximum | 10000 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 800027 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Special Features | X-shaped optics, 30° focused beam, IP68 waterproof, dustproof, shockproof, multi-vehicle compatible, black panel design |
| Manufacturer Warranty Description | 24 months. |
| Maximum Compatible Light Source Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form