Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 226978210 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226978210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FK4HMD5P |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Flared |
| Brand Name | FOREYOND |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Unit Count | 1 Count |
| Fabric Type | 78% polyester, 22%spandex |
| Material Type | Polyester |
| Occasion Type | Daily, Running, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | V-shaped Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form