Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217764425 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217764425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | G4Free |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.32 Kilograms |
| School Type | College/University |
| Material Type | Nylon |
| Product Style | Modern, Compact |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TN25B616B |
| Item Dimensions D x W x H | 5.1"D x 10.6"W x 17"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form