Limited Time Sale$16.78 cheaper than the new price!!
| Management number | 217552642 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 217552642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Walnut |
| Shape | Semicircular |
| Set Name | HWFS25-303 Nursery Book Shelves Walnut |
| Room Type | Bedroom, Kids Room, Kitchen, Living Room, Nursery |
| Brand Name | Harwaya |
| Item Depth | 4.7 inches |
| Model Name | HWFS25-303 Nursery Book Shelves Walnut |
| Shelf Type | Accent Shelf |
| Style Name | Rustic |
| Unit Count | 4.0 Count |
| Item Weight | 3.6 Pounds |
| Finish Types | Lacquered |
| Manufacturer | Harwaya Inc. |
| Model Number | HWFS25-303 Nursery Book Shelves |
| Product Name | Scalloped Book Shelves, Scalloped Floating Shelves, Scalloped Nursery Book Shelves, Scalloped Shelves for Wall, Scalloped Wall Shelves |
| Material Type | Pine |
| Mounting Type | Wall Mount |
| Item Dimensions | 4.7 x 16.5 x 2.2 inches |
| Number of Items | 4 |
| Shelf Thickness | 2.2 Inches |
| Weight Capacity | Minimum weight: 15 Pounds |
| Furniture Finish | Walnut |
| Installation Type | Wall Mounted |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Additional Features | Adjustable, Durable, Reversible, Space Saving, Stackable |
| Included Components | 1 x Assemble Manual, 1 x Mnini Level & Hanging Ruler, 4 x Scalloped Floating Shelves for Wall (W 16.5" x D 4.7" x 2.2"), Necessary Screws and Plastic Anchors |
| Age Range Description | Big Kid |
| Weight Capacity Maximum | 15 Pounds |
| Manufacturer Part Number | HWFS25-303 Walnut Nursery Book Shelves |
| Item Dimensions D x W x H | 4.7"D x 16.5"W x 2.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Books, Cosmetics, Decorative Items, Kitchen Utensils, Toiletries |
| Recommended Uses For Product | Corner, Desk, Home Decor, Over the Toilet, Storage |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form