Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 224298921 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224298921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKF8WW3J |
|---|---|
| Brand | Hawkwell |
| Color | Black |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St3700 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Hawkwell |
| Style Number | ST3700black19 |
| Occasion Type | Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form