Limited Time Sale$38.40 cheaper than the new price!!
| Management number | 228928019 | Release Date | 2026/05/31 | List Price | $25.60 | Model Number | 228928019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678270620 |
|---|---|
| ASIN | B01B170KWI |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 22062 |
| Sport Type | marine activity, water sports |
| Strap Type | Bracelet |
| Style Name | 22062 |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 0.34 Pounds |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 22062 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22062 |
| Global Trade Identification Number | 00886678270620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form