Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 221585899 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 221585899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Back |
| Brand Name | LUGGEX |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable, Chest Strap |
| School Type | High School/College/University |
| Material Type | Nylon |
| Product Style | Practical |
| Outer Material | Nylon, PVC |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LuggeX Luggage |
| Item Dimensions D x W x H | 12.6"D x 6.3"W x 20.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On, Hand Carry Handle, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form