Limited Time Sale$86.97 cheaper than the new price!!
| Management number | 224547119 | Release Date | 2026/05/09 | List Price | $57.98 | Model Number | 224547119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improve your performance with the Merrell Moab Speed. Mesh and TPU upper 100% recycled mesh lining. Lace-up front closure with 100% recycled laces. Protective toe cap. Padded tongue and collar for added comfort. EVA foam footbed with 50% recycled topsheet Removable polyurethane foam insole. Rock plate for added protection. FloatPro foam midsole for a lightweight ride Pull tab for easy on and off. New Vibram Traction Lug outsole design for stability and traction. Vibram Ecostep 30% recycled rubber outsole.
| UPC | 195019755260 |
|---|---|
| ASIN | B0CTFPSP9M |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 |
| Unit Count | 1.0 Count |
| Item Weight | 680 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037525W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037525W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form