Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 220181688 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220181688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 226001184604 |
|---|---|
| Brand | Milwaukee Performance |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Mbl9415-blk-6 |
| Sport Type | Hunting |
| Strap Type | slip_on |
| Style Name | Mbl9415 Women's Black Peep Toe Platform Clog |
| Unit Count | 1.00 Count |
| Item Weight | 6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Milwaukee Performance |
| Style Number | MBL9415-BLK-6 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | MBL9415-BLK-PEEP TOE PLATFORM CLOG W WRAP AROUND STUDDI |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | PRODUCT |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBL9415-BLK-6 |
| Specific Uses For Product | casual_wear |
| Global Trade Identification Number | 00226001184604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form