Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 216115369 | Release Date | 2026/04/19 | List Price | $160.00 | Model Number | 216115369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | BLUE |
|---|---|
| Voltage | 240 Volts |
| Capacity | 3.5 Liters |
| Brand Name | NexTrend |
| Efficiency | High efficiency, Energy Efficient, Long Battery Life |
| Model Name | CR6 Pro |
| Model Year | 2025 |
| Item Weight | 19.8 Pounds |
| Manufacturer | NexTrend |
| Model Number | CR6 Pro |
| Power Source | Battery Powered |
| Charging Time | 2.5 Hours |
| Load Capacity | 7.7 Pounds |
| Material Type | Plastic |
| Warranty Type | 2 years |
| Battery Weight | 1150 Grams |
| Control Method | App, Touch |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 18 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | CR6 Pro |
| Item Dimensions L x W x H | 16.7"L x 15.1"W x 9.8"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 170.82 Watt Hours |
| Other Special Features of the Product | Automatic Shut Off, Cordless, Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form