Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 223889918 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223889918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3WKH9VQ |
|---|---|
| Color | Black |
| Theme | Video Game |
| Brand Name | Xmenha |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Control Type | Call Control |
| Manufacturer | Shenzhen KingAnDa Technology Development Co.,Ltd |
| Model Number | RM |
| BuiltIn Media | Cable |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | angular hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Sweatproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form