Limited Time Sale$41.39 cheaper than the new price!!
| Management number | 226295418 | Release Date | 2026/05/09 | List Price | $27.59 | Model Number | 226295418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DGSYBJ47 |
|---|---|
| Size | No Sensor-2pcs |
| Color | Black |
| Shape | Rectangular |
| Theme | lamp post light fixture, light post, outdoor lamp post light, outdoor post light, outdoor post light fixtures, outdoor post lights, pole lights outdoor, post light |
| Wattage | 60 watts |
| Set Name | 2-pack |
| Bulb Base | E26 |
| Room Type | Home |
| Brand Name | MYHXQ |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | MY-PL106B-BK |
| Style Name | Lamp Post Light Fixture |
| Unit Count | 2.0 Count |
| Light Color | Black |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Painted - Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MYHXQ |
| Model Number | MY-PL106B-BK |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Pier mount/Post Mount |
| Warranty Type | 3-Year Worry-Free |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Surface Mount, Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | PL106B-BK |
| Item Dimensions L x W x H | 6.25"L x 6.25"W x 14.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Other Special Features of the Product | Post Light / Waterproof / Two Mount Installation Ways |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form