Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220072712 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220072712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Sport Type | Hiking, Running, Walking |
| Style Name | Classic |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | jUBIAO |
| Model Number | 68452795-a9b3-4ae7-8fd0-df72c476f11b |
| BuiltIn Media | Altimeter, Barometer, Compass, Fitness tracker, Flashlight |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Altimeter, Barometer |
| Operating System | IOS, android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartwatch for Android phones 4.4 or higher, Smartwatch for iPhone is compatible with iOS 9.0 or higher |
| Additional Features | Activity Tracker, Camera, Multisport Tracker, Music Player, Water resistant |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 130 Hours |
| RAM Memory Installed | 128 MB |
| Warranty Description | One-year warranty or replacement |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Blood Pressure Monitor, Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Music Player, Phone, Sleep Monitor, Weather |
| Water Resistance Depth | 32.8 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form