Limited Time Sale$54.95 cheaper than the new price!!
| Management number | 220144237 | Release Date | 2026/05/03 | List Price | $36.63 | Model Number | 220144237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold and cool simultaneously, the Rockport Fallo oxford is a must-have. Featuring a lace-up front, almond shaped toe and a cushioned insole to keep you ultra-comfortable all day long. Featuring truTECH® technology for lightweight shock absorption. This shoe is orthotic friendly.


| UPC | 198096110496 |
|---|---|
| Brand | Rockport |
| Color | Medium Natural Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Fallo |
| Strap Type | lace_up |
| Style Name | Fallo |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | M-FALLO_MNA01 |
| Occasion Type | Earth Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual, Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RMFALLO-MNA01-101 |
| Specific Uses For Product | Business Casual, Everyday Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form