Limited Time Sale$13.36 cheaper than the new price!!
| Management number | 227371052 | Release Date | 2026/05/09 | List Price | $8.90 | Model Number | 227371052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696182679 |
|---|---|
| ASIN | B0BBSCV8RC |
| Color | Daylight |
| Shape | Candle(C) |
| Theme | Vintage |
| Voltage | 120 Volts |
| Wattage | 40.0 |
| Bulb Base | E12 |
| Beam Angle | 320 Degrees |
| Brand Name | Sigalux |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Model Name | B10 Bulb |
| Style Name | B10 |
| Unit Count | 12.0 Count |
| Light Color | Daylight |
| Manufacturer | Sigalux |
| Model Number | 840696182679 |
| Power Source | electricity |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | CA10 B10 Led Light Bulbs |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 40 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1637485000 |
| Specific Uses For Product | General Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form