Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 228971495 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228971495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09CQ2KXQ5 |
|---|---|
| Color | White |
| Brand Name | Tribit |
| Model Name | BTH92-W |
| Unit Count | 1 Count |
| Item Weight | 0.23 Pounds |
| Control Type | Noise Control |
| Manufacturer | Tribit |
| Model Number | BTH92-W |
| BuiltIn Media | Documentation, Lightning to USB-C Cable, Silicone Ear Tips(six sizes), Tribit FlyBuds 3SC, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | 110 Hours Playtimes, IPX8 Waterproof, Call Noise Cancellation, Phone Control, Sports & Exercise, Tangle-Free Cord, Water-Resistant, Wireless; Unique Earfins and Eartips, 2000mAh Charging case |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 0.23 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form