Limited Time Sale$28.80 cheaper than the new price!!
| Management number | 218839900 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 218839900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005426034 |
|---|---|
| Color | Snake |
| Theme | Animal, Anime, Fantasy, Music, Office, Reptile, School, Sports, Video Game, Workout |
| Impedance | 32 Ohms |
| Brand Name | Vizliter |
| Model Name | BH10 |
| Style Name | Bluetooth Headphones |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 216 Grams |
| Sensitivity | 60 dB |
| Control Type | Volume Control, Media Control, Call Control |
| Manufacturer | Vizliter |
| Model Number | BH10 |
| BuiltIn Media | Snake Bluetooth Wireless Headset, 3.5mm Stereo Audio Line, Charging Line, Detachable Boom Microphone, Manual Instructions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Bluetooth Headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20HZ - 20KHZ |
| Number of Items | 1 |
| Antenna Location | Audiobooks, Calling, College, Cycling, Disc Jockey Use, Exercising, Gaming, Podcast, Recording, Running, School |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smart TVs, Smart Phones, iOS, Android, Smart Tablets, Game Consoles, PCs, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather, Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | Foldable, Lightweight, Noise Cancellation, Sports & Exercise, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult, Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming, Sports and Exercise, Travel, Personal, Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00860005426034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form