Limited Time Sale$176.69 cheaper than the new price!!
| Management number | 221240907 | Release Date | 2026/05/03 | List Price | $117.80 | Model Number | 221240907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 34.84" |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Living Room |
| Brand Name | NessCarsti |
| Door Style | Flat Panel |
| Item Depth | 15.74 inches |
| Model Name | CWG599D4 |
| Style Name | Farmhouse |
| Item Weight | 97.2 Pounds |
| Finish Types | Stained |
| Manufacturer | Luheng |
| Model Number | CWG599D4 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 15.74 x 33.46 x 47.51 inches |
| Number of Doors | 4 |
| Storage Options | Two enclosed compartments and one open shelf |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Floor Mount |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Stain Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | cabinet |
| Number of Compartments | 4 |
| Ground To Item Distance | 18.5 Inches |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | CWG599D4 |
| Item Dimensions D x W x H | 15.74"D x 33.46"W x 47.51"H |
| Recommended Uses For Product | Storage |
| Assembly Instructions Description | Includes clear step-by-step instructions and all necessary hardware for hassle-free setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form