Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219148111 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219148111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1-black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | YSENTO |
| Model Name | Jogger |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Sweatpants |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Camouflage |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form